| Reported URLs | AS Number | AS Name | % Daily Change | 52wk High | 52wk Low |
|---|---|---|---|---|---|
| 22355 | 21844 | THEPLANET-AS - ThePlanet.com Internet Services,... | -2.56 | 23219 | 12193 |
| 20569 | 4134 | CHINANET-BACKBONE No.31,Jin-rong Street | -1.44 | 31237 | 12490 |
| 12178 | 0 | NA | +0.01 | 13465 | 6879 |
| 11477 | 26496 | PAH-INC - GoDaddy.com, Inc. | -0.93 | 12471 | 6794 |
| 9785 | 16276 | OVH OVH | -1.14 | 10656 | 2003 |
| 7501 | 21740 | ENOMAS1 - eNom, Incorporated | -0.20 | 7566 | 4212 |
| 6518 | 4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone | -1.23 | 10715 | 2999 |
| 5878 | 15169 | GOOGLE - Google Inc. | -0.24 | 17883 | 399 |
| 5391 | 36351 | SOFTLAYER - SoftLayer Technologies Inc. | -0.63 | 25742 | 2909 |
| 4892 | 8560 | ONEANDONE-AS 1&1 Internet AG | -2.10 | 7919 | 3026 |
| 4063 | 9318 | HANARO-AS Hanaro Telecom Inc. | -0.44 | 4618 | 1375 |
| 4046 | 22489 | CASTLE-ACCESS - Castle Access Inc | — | 4047 | 5 |
| 3793 | 9809 | NOVANET Nova Network Co.LtdRoom 1205, Building ... | — | 4134 | 15 |
| 3589 | 24940 | HETZNER-AS Hetzner Online AG RZ | -0.83 | 3744 | 1498 |
| 3338 | 11798 | BLUEHOST-AS - Bluehost Inc. | -1.48 | 4569 | 2720 |
| 3274 | 4812 | CHINANET-SH-AP China Telecom (Group) | -2.15 | 5202 | 1715 |
| 3264 | 33626 | OVERSEE-DOT-NET - Oversee.net | — | 3753 | 1342 |
| 3017 | 16265 | LEASEWEB LEASEWEB AS | -0.89 | 3830 | 1742 |
| 2901 | 39392 | SUPERNETWORK-AS SuperNetwork s.r.o. | +0.03 | 3492 | 2456 |
| 2894 | 197030 | FTRI Future Technologies Research Inc Ltd | — | 2997 | 0 |
| 2850 | 6939 | HURRICANE - Hurricane Electric, Inc. | -0.63 | 3236 | 288 |
| 2769 | 23650 | CHINANET-JS-AS-AP AS Number for CHINANET jiangs... | -2.05 | 3841 | 2769 |
| 2686 | 21788 | NOC - Network Operations Center Inc. | -0.22 | 3116 | 1436 |
| 2535 | 29629 | INETWORK-AS IEUROP AS | +0.20 | 2793 | 1673 |
| 2447 | 26347 | DREAMHOST-AS - New Dream Network, LLC | -0.29 | 4098 | 2260 |
| 2446 | 16557 | COLOSOLUTIONS - Colo Solutions, Inc. | -0.69 | 8028 | 2446 |
| 2402 | 12996 | DOMENESHOP Domeneshop AS | -0.04 | 2453 | 301 |
| 2382 | 30099 | SB-2 - ServerBeach | -0.04 | 2566 | 71 |
| 2370 | 3786 | LGDACOM LG DACOM Corporation | -0.38 | 2611 | 1435 |
| 2343 | 9121 | TTNET TTnet Autonomous System | -0.38 | 2726 | 1158 |
| 2157 | 25532 | MASTERHOST-AS .masterhost autonomous system | -0.51 | 4492 | 2084 |
| 2135 | 28753 | NETDIRECT AS NETDIRECT Frankfurt, DE | -1.52 | 2349 | 1235 |
| 2068 | 4766 | KIXS-AS-KR Korea Telecom | -0.67 | 2299 | 1570 |
| 1839 | 29873 | BIZLAND-SD - The Endurance International Group,... | -1.82 | 3439 | 1767 |
| 1786 | 32475 | SINGLEHOP-INC - SingleHop | -0.89 | 1874 | 338 |
| 1766 | 15244 | ADDD2NET-COM-INC-DBA-LUNARPAGES - Lunar Pages | -1.01 | 3862 | 1766 |
| 1754 | 9931 | CAT-AP The Communication Authoity of Thailand, CAT | -0.90 | 2194 | 1431 |
| 1749 | 7497 | CSTNET-AS-AP Computer Network Information Center | — | 2549 | 1622 |
| 1698 | 32613 | IWEB-AS - iWeb Technologies Inc. | -1.68 | 2599 | 884 |
| 1646 | 30058 | ACTIVO-SYSTEMS-AS30058 ACTIVO-SYSTEMS-AS30058 | -0.30 | 3478 | 671 |
| 1641 | 12306 | PLUSLINE Plus.Line AG | -0.12 | 1719 | 1171 |
| 1634 | 13727 | ND-CA-ASN - NEXT DIMENSION INC | — | 1636 | 524 |
| 1624 | 29671 | SERVAGE Servage GmbH | -0.18 | 12861 | 1615 |
| 1587 | 46844 | ST-BGP - SHARKTECH INTERNET SERVICES | -0.63 | 1607 | 34 |
| 1570 | 27645 | ASN-DCS-03 - DCS Pacific Star, LLC | -0.38 | 1743 | 380 |
| 1539 | 32392 | OPENTRANSFER-ECOMMERCE - Ecommerce Corporation | -2.10 | 2764 | 1498 |
| 1525 | 32244 | LIQUID-WEB-INC - Liquid Web, Inc. | -1.36 | 2246 | 1364 |
| 1467 | 33182 | DIMENOC---HOSTDIME - HostDime.com, Inc. | -0.47 | 2062 | 1186 |
| 1423 | 4847 | CNIX-AP China Networks Inter-Exchange | -2.06 | 3975 | 796 |
| 1320 | 9394 | CRNET CHINA RAILWAY Internet(CRNET) | -0.75 | 1381 | 87 |
Download as CSV
Data is current as of 2010-07-28, and is derived from data provided by Google, Sunbelt Software, and NSFOCUS. AS resolution provided by Team Cymru.
