How to interpret this data
Reported URLs AS Number AS Name % Daily Change 52wk High 52wk Low
16946 4134 CHINANET-BACKBONE No.31,Jin-rong Street +1.69 31188 14670
16357 21844 THEPLANET-AS - ThePlanet.com Internet Services,... +0.81 19081 12505
12131 35908 VPLSNET - VPLS Inc. d/b/a Krypt Technologies -27.24 16672 363
11815 15169 GOOGLE - Google Inc. +2.36 11815 342
11163 36351 SOFTLAYER - SoftLayer Technologies Inc. +194.69 11163 2954
7870 26496 PAH-INC - GoDaddy.com, Inc. +1.10 11533 7017
6723 0 NA 8057 6161
5932 25074 INETBONE-AS MESH GmbH -0.52 6032 1432
5775 21740 ENOMAS1 - eNom, Incorporated +0.09 5779 4331
3760 4837 CHINA169-BACKBONE CNCGROUP China169 Backbone +1.24 9400 3273
3169 16557 COLOSOLUTIONS - Colo Solutions, Inc. +0.28 8964 3160
3109 30058 FDCSERVERS - FDCservers.net +0.29 3354 652
3091 6130 AIS-WEST - American Internet Services, LLC. -0.19 3103 214
3068 8560 ONEANDONE-AS 1&1 Internet AG -0.26 7940 3050
2864 17431 TONET Beijing TONEK Information Technology Deve... +0.28 4214 520
2820 16265 LEASEWEB LEASEWEB AS +0.32 3726 1735
2766 39392 SUPERNETWORK-AS SuperNetwork s.r.o. +0.62 3494 2390
2733 11798 BLUEHOST-AS - Bluehost Inc. +0.18 4524 2720
2555 25532 MASTERHOST-AS .masterhost autonomous system +0.43 4492 2279
2517 29671 SERVAGE Servage GmbH +0.88 9201 1616
2440 26347 DREAMHOST-AS - New Dream Network, LLC +0.21 4102 2198
2250 24940 HETZNER-AS Hetzner Online AG RZ -0.22 2451 1336
2227 4812 CHINANET-SH-AP China Telecom (Group) +1.78 5212 1887
2187 15244 ADDD2NET-COM-INC-DBA-LUNARPAGES - Lunar Pages 3866 2180
2110 16276 OVH OVH +2.18 3906 1965
2060 7497 CSTNET-AS-AP Computer Network Information Center 2553 741
2042 29629 INETWORK-AS IEUROP AS -0.68 2792 1740
1990 3786 LGDACOM LG DACOM Corporation -0.10 2368 1427
1942 21788 NOC - Network Operations Center Inc. +1.68 3040 973
1942 29873 BIZLAND-SD - The Endurance International Group,... +0.05 3441 1928
1921 6451 ACCESSCOMNET - AccessCom 2444 2
1881 4766 KIXS-AS-KR Korea Telecom +0.70 2144 1509
1814 28753 NETDIRECT AS NETDIRECT Frankfurt, DE +0.44 2074 1238
1812 33626 OVERSEE-DOT-NET - Oversee.net +0.61 4151 1566
1803 9318 HANARO-AS Hanaro Telecom Inc. -0.11 2269 1378
1775 32392 OPENTRANSFER-ECOMMERCE - Ecommerce Corporation -0.11 2767 1625
1511 38356 TIMENET BeiJing Sincerity-times Network Technol... +2.93 2061 1161
1449 9931 CAT-AP The Communication Authoity of Thailand, CAT -8.87 2194 1431
1423 32244 LIQUID-WEB-INC - Liquid Web, Inc. -0.70 2253 1351
1387 11388 MAXIM - Peer 1 Dedicated Hosting +2.06 2213 1261
1378 12306 PLUSLINE Plus.Line AG IP-Services +0.07 1652 1207
1335 9371 SAKURA-C SAKURA Internet Inc. +1.21 3506 1240
1259 49981 WORLDSTREAM WorldStream +0.64 1266 407
1236 174 COGENT Cogent/PSI +0.32 2243 1179
1213 9121 TTNET TTnet Autonomous System +2.80 2726 1156
1205 33182 DIMENOC---HOSTDIME - HostDime.com, Inc. +1.60 2063 1186
1146 19318 NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET ... -0.69 2101 1053
1142 8358 INTERWARE-AS InterWare Autonomus System +0.97 1285 643
1139 4750 CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED 1623 1099
1131 43350 NFORCE NFOrce Entertainment BV AS -1.05 1400 9

Download as CSV
Data is current as of 2010-02-08, and is derived from data provided by Google, Sunbelt Software, and Team Cymru.