How to interpret this data
Reported URLs AS Number AS Name % Daily Change 52wk High 52wk Low
19010 21844 THEPLANET-AS - ThePlanet.com Internet Services,... -0.02 19039 12193
14595 4134 CHINANET-BACKBONE No.31,Jin-rong Street +2.11 31237 13914
12569 29671 SERVAGE Servage GmbH +15.82 12569 1615
9726 26496 PAH-INC - GoDaddy.com, Inc. +0.12 11309 6794
7828 0 NA +0.82 7913 6010
6165 21740 ENOMAS1 - eNom, Incorporated 6165 3996
4499 36351 SOFTLAYER - SoftLayer Technologies Inc. -2.64 25742 2909
4280 15169 GOOGLE - Google Inc. -3.67 12278 328
4029 174 COGENT Cogent/PSI +0.10 4029 1179
3745 17431 TONET Beijing TONEK Information Technology Deve... 4212 516
3673 6130 AIS-WEST - American Internet Services, LLC. +0.03 3676 214
3575 11798 BLUEHOST-AS - Bluehost Inc. -0.17 4524 2720
3443 4837 CHINA169-BACKBONE CNCGROUP China169 Backbone +5.32 9430 2999
3258 8560 ONEANDONE-AS 1&1 Internet AG -1.60 7919 3050
3200 30058 FDCSERVERS - FDCservers.net -0.03 3354 671
3015 16265 LEASEWEB LEASEWEB AS -1.63 3726 1728
2929 16557 COLOSOLUTIONS - Colo Solutions, Inc. -0.71 8963 2663
2678 39392 SUPERNETWORK-AS SuperNetwork s.r.o. -0.78 3492 2388
2573 26347 DREAMHOST-AS - New Dream Network, LLC -0.46 4098 2196
2527 16276 OVH OVH -12.32 3914 1964
2457 24940 HETZNER-AS Hetzner Online AG RZ +0.24 2557 1335
2438 25074 INETBONE-AS INET-People Provider Services -3.10 6032 1430
2273 25532 MASTERHOST-AS .masterhost autonomous system -0.48 4492 2273
2131 15244 ADDD2NET-COM-INC-DBA-LUNARPAGES - Lunar Pages -0.75 3862 2131
2114 3786 LGDACOM LG DACOM Corporation -0.28 2368 1418
2056 33626 OVERSEE-DOT-NET - Oversee.net +0.39 4151 1301
2047 7497 CSTNET-AS-AP Computer Network Information Center -0.05 2553 737
1966 9318 HANARO-AS Hanaro Telecom Inc. -0.20 2269 1372
1928 4766 KIXS-AS-KR Korea Telecom -0.26 2127 1493
1923 21788 NOC - Network Operations Center Inc. -0.21 3036 967
1865 28753 NETDIRECT AS NETDIRECT Frankfurt, DE +0.87 2190 1235
1840 4812 CHINANET-SH-AP China Telecom (Group) +2.91 5202 1715
1800 29629 INETWORK-AS IEUROP AS -0.22 2792 1737
1794 29873 BIZLAND-SD - The Endurance International Group,... 3439 1767
1724 9931 CAT-AP The Communication Authoity of Thailand, CAT -0.23 2194 1431
1717 32244 LIQUID-WEB-INC - Liquid Web, Inc. -1.44 2246 1344
1685 9371 SAKURA-C SAKURA Internet Inc. +0.12 3505 1240
1567 11388 MAXIM - Peer 1 Dedicated Hosting -0.06 2117 1261
1566 32392 OPENTRANSFER-ECOMMERCE - Ecommerce Corporation +0.13 2764 1564
1481 12306 PLUSLINE Plus.Line AG IP-Services +0.27 1652 1207
1428 9121 TTNET TTnet Autonomous System +0.78 2726 1156
1390 49981 WORLDSTREAM WorldStream -0.36 1395 407
1318 33182 DIMENOC---HOSTDIME - HostDime.com, Inc. +0.92 2062 1186
1298 32613 IWEB-AS - iWeb Technologies Inc. -0.08 1579 884
1260 19318 NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET ... -0.47 2026 1038
1215 30176 AS-PRIORITYCOLO - Priority Colo +0.75 1215 452
1196 38356 TIMENET BeiJing Sincerity-times Network Technol... +1.61 2061 1096
1163 3595 GNAXNET-AS - Global Net Access, LLC -0.34 1858 1002
1154 13237 LAMBDANET-AS European Backbone of LambdaNet +0.70 2041 933
1135 27715 LocaWeb Ltda +0.53 1540 912

Download as CSV
Data is current as of 2010-03-15, and is derived from data provided by Google, Sunbelt Software, and Team Cymru.