| Reported URLs | IP Address | AS Number | % Daily Change | 52wk High | 52wk Low |
|---|---|---|---|---|---|
| 5559 | 66.249.91.191 | 15169 | -12.30 | 11278 | 0 |
| 3321 | 61.4.190.206 | 17431 | +0.03 | 3321 | 26 |
| 2797 | 213.131.252.251 | 25074 | -8.98 | 5906 | 1272 |
| 2772 | 216.240.187.145 | 6130 | +0.04 | 2772 | 2466 |
| 2171 | 174.120.120.151 | 21844 | -1.09 | 2195 | 0 |
| 2001 | 159.226.7.162 | 7497 | -0.10 | 2476 | 661 |
| 1695 | 208.73.210.27 | 33626 | +0.24 | 3518 | 0 |
| 1633 | 38.113.162.129 | 174 | -0.31 | 1664 | 114 |
| 1503 | 38.113.162.28 | 174 | -0.99 | 1536 | 100 |
| 1384 | 64.202.189.170 | 26496 | -0.50 | 1413 | 305 |
| 1154 | 204.15.199.116 | 30176 | -1.37 | 1170 | 0 |
| 1067 | 83.222.20.157 | 25532 | -1.75 | 1365 | 9 |
| 1046 | 68.178.232.99 | 26496 | -1.13 | 1058 | 228 |
| 959 | 194.63.250.11 | 12996 | -0.21 | 1195 | 192 |
| 842 | 210.188.201.141 | 9371 | -0.12 | 1138 | 136 |
| 804 | 216.8.179.23 | 13727 | — | 804 | 0 |
| 771 | 77.247.178.46 | 43350 | — | 1008 | 0 |
| 769 | 68.178.232.100 | 26496 | -0.90 | 776 | 256 |
| 713 | 217.23.8.214 | 49981 | -0.28 | 766 | 246 |
| 692 | 74.54.82.209 | 21844 | -0.57 | 706 | 326 |
| 691 | 212.244.48.53 | 5617 | -1.43 | 941 | 521 |
| 662 | 119.42.231.250 | 38369 | -0.15 | 665 | 41 |
| 650 | 94.125.176.4 | 41075 | -0.31 | 686 | 0 |
| 609 | 205.209.137.109 | 27645 | — | 724 | 13 |
| 570 | 88.86.113.136 | 39392 | — | 784 | 492 |
| 533 | 80.77.120.40 | 34655 | -0.74 | 704 | 0 |
| 533 | 67.159.30.45 | 30058 | — | 533 | 533 |
| 515 | 210.1.20.7 | 4750 | -0.58 | 777 | 482 |
| 499 | 216.65.1.200 | 11388 | -1.19 | 700 | 359 |
| 494 | 82.196.5.224 | 29629 | -4.08 | 582 | 342 |
| 471 | 212.53.72.177 | 8912 | -1.67 | 479 | 4 |
| 449 | 209.85.84.167 | 21844 | -1.32 | 463 | 71 |
| 441 | 217.74.66.183 | 16138 | -0.23 | 442 | 189 |
| 441 | 88.86.103.249 | 39392 | -0.45 | 482 | 1 |
| 437 | 78.159.97.146 | 28753 | — | 521 | 4 |
| 436 | 217.116.46.36 | 8358 | +0.23 | 788 | 243 |
| 408 | 88.86.113.137 | 39392 | +0.25 | 442 | 262 |
| 399 | 62.149.128.72 | 31034 | -0.50 | 503 | 28 |
| 394 | 1.1.1.1 | 36561 | -0.51 | 396 | 6 |
| 383 | 82.196.5.225 | 29629 | +0.26 | 558 | 382 |
| 377 | 212.175.170.116 | 9121 | -0.79 | 459 | 253 |
| 357 | 59.34.198.110 | 4134 | — | 554 | 357 |
| 345 | 74.63.75.122 | 30058 | +0.29 | 346 | 6 |
| 333 | 62.75.218.192 | 8972 | — | 333 | 0 |
| 331 | 66.90.81.140 | 30058 | — | 331 | 1 |
| 321 | 82.98.231.25 | 8455 | — | 321 | 3 |
| 313 | 66.40.8.144 | 11388 | -3.99 | 326 | 197 |
| 312 | 67.210.13.93 | 36445 | — | 325 | 1 |
| 304 | 70.85.203.98 | 21844 | -1.30 | 328 | 66 |
| 304 | 69.64.155.122 | 21740 | — | 439 | 10 |
Download as CSV
Data is current as of 2010-03-10, and is derived from data provided by Google, Sunbelt Software, and Team Cymru.
