How to interpret this data
Reported URLs IP Address AS Number % Daily Change 52wk High 52wk Low
3695 72.14.204.191 15169 +0.05 11475 0
3678 174.120.120.151 21844 +0.08 3919 172
3454 61.4.190.206 9809 3681 26
2300 64.34.175.158 30099 +0.04 2477 1
1797 114.207.244.143 9318 1813 0
1713 68.178.232.99 26496 1898 226
1705 159.226.7.162 7497 2473 500
1430 64.202.189.170 26496 1524 298
1335 216.8.179.24 13727 1338 158
1304 68.178.232.100 26496 -0.08 1370 500
1286 202.111.175.31 4837 3067 0
1036 82.196.5.225 29629 +0.19 1046 380
982 213.131.252.251 25074 +0.10 5919 506
871 88.86.113.152 39392 +0.46 987 151
843 212.244.48.53 5617 +0.24 941 618
800 64.62.181.43 6939 800 0
789 74.54.82.209 21844 795 529
737 88.151.96.4 41075 782 0
723 83.222.20.157 25532 +1.83 1365 0
687 210.1.20.7 4750 -0.29 866 33
627 82.196.5.224 29629 -0.79 668 332
626 88.86.103.249 39392 +0.64 675 0
608 66.11.225.247 2044 -0.16 663 100
577 209.85.84.167 21844 641 134
566 1.1.1.1 0 566 6
566 62.248.113.110 9121 566 0
538 205.209.137.109 27645 724 13
535 217.16.28.65 25532 561 8
523 217.74.66.183 16138 553 288
471 212.175.170.116 9121 -0.42 704 253
468 204.15.199.116 30176 -2.70 1201 0
411 62.149.128.72 31034 -0.96 1773 28
377 91.121.121.227 16276 410 0
361 217.116.46.36 8358 +0.56 788 262
352 59.34.198.110 4134 554 0
348 213.186.33.19 16276 -0.29 483 115
343 205.178.145.65 6245 -0.87 1180 175
326 74.54.82.151 21844 349 182
326 64.20.60.99 19318 370 3
322 208.73.210.50 33626 329 93
319 82.98.231.25 8455 321 0
314 112.90.144.130 4837 363 0
310 67.210.13.93 36445 313 1
306 194.9.24.158 41406 340 183
303 205.209.137.107 27645 452 0
294 64.191.20.53 21788 301 0
289 211.13.210.94 7514 +0.35 294 121
285 208.65.130.26 36536 290 0
279 216.8.179.23 13727 1275 0
278 208.87.149.250 40634 279 141

Download as CSV
Data is current as of 2010-09-01, and is derived from data provided by Google, Sunbelt Software, and NSFOCUS. AS resolution provided by Team Cymru.